ошибка powershift 6dct250
| DTC | Description |
| C0044:28 | Brake pressure sensor A |
| P0604 | Internal Control Module Random Access Memory (RAM) Error |
| P0605 | Internal Control Module Read-Only Memory (ROM) Error |
| P0606 | TCM Internal Failure |
| P0607 | Control Module Performance |
| P062F | Internal Control Module EEPROM Error |
| P06A6 | Sensor Reference Voltage A Circuit Range/Performance |
| P06A7 | Sensor Reference Voltage B Circuit Range/Performance |
| P06A8 | Sensor Reference Voltage C Circuit Range/Performance |
| P06B8 | Internal Control Module Non-Volatile Random Access Memory (NVRAM) Error |
| P0701 | Transmission Control System Range/Performance |
| P0702 | Transmission Control System Electrical |
| P0706 | Transmission Range Sensor «A» Circuit Range/Performance |
| P0707 | Transmission Range Sensor «A» Circuit Low |
| P0708 | Transmission Range Sensor «A» Circuit High |
| P0709 | Transmission Range Sensor «A» Circuit Intermittent |
| P0715 | Turbine/Input Shaft Speed Sensor «A» Circuit |
| P0716 | Turbine/Input Shaft Speed Sensor «A» Circuit Range/Performance |
| P0717 | Turbine/Input Shaft Speed Sensor «A» Circuit No Signal |
| P0718 | Turbine/Input Shaft Speed Sensor «A» Circuit Intermittent |
| P0720 | Output Shaft Speed Sensor Circuit |
| P0721 | Output Shaft Speed Sensor Circuit Range/Performance |
| P0722 | Output Shaft Speed Sensor Circuit No Signal |
| P0723 | Output Shaft Speed Sensor Circuit Intermittent |
| P072B | Stuck In Reverse |
| P072C | Stuck In Gear 1 |
| P072D | Stuck In Gear 2 |
| P072E | Stuck In Gear 3 |
| P072F | Stuck In Gear 4 |
| P073A | Stuck In Gear 5 |
| P073B | Stuck In Gear 6 |
| P073E | Unable To Engage Reverse |
| P073F | Unable To Engage Gear 1 |
| P074A | Unable To Engage Gear 2 |
| P074B | Unable To Engage Gear 3 |
| P074C | Unable To Engage Gear 4 |
| P074D | Unable To Engage Gear 5 |
| P074E | Unable To Engage Gear 6 |
| P07A2 | Transmission Friction Element A Performance/Stuck Off |
| P07A3 | Transmission Friction Element A Stuck On |
| P07A4 | Transmission Friction Element B Performance/Stuck Off |
| P07A5 | Transmission Friction Element B Stuck On |
| P0805 | Clutch Position Sensor A Circuit |
| P0806 | Clutch Position Sensor A Circuit Range/Performance |
| P0809 | Clutch Position Sensor A Circuit Intermittent |
| P087A | Clutch Position Sensor B Circuit |
| P087B | Clutch Position Sensor B Circuit Range/Performance |
| P087E | Clutch Position Sensor B Circuit Intermittent |
| P0882 | TCM Power Input Signal Low |
| P0883 | TCM Power Input Signal High |
| P0900 | Clutch A Actuator Control Circuit / Open |
| P0901 | Clutch A Actuator Control Circuit Range/Performance |
| P0902 | Clutch A Actuator Control Circuit Low |
| P0903 | Clutch A Actuator Control Circuit High |
| P090A | Clutch B Actuator Control Circuit / Open |
| P090B | Clutch B Actuator Control Circuit Performance |
| P090C | Clutch B Actuator Control Circuit Low |
| P090D | Clutch B Actuator Control Circuit High |
| P1001 | KOER Not Able to Complete, KOER Aborted |
| P1397 | System Voltage Out Of Self Test Range |
| P1501 | Vehicle Speed Sensor Out Of Self Test Range |
| P1635 | Tire/Axle Out of Acceptable Range |
| P163E | Transmission Control Module Programming Error |
| P1705 | Transmission Range Circuit Not Indicating Park/Neutral During Self Test |
| P1934 | Vehicle Speed Sensor Signal |
| P193F | Vehicle Speed Sensor Signal Intermittent |
| P2700 | Transmission Friction Element A Apply Time Range/Performance |
| P2701 | Transmission Friction Element B Apply Time Range/Performance |
| P2765 | Input / Turbine Speed Sensor «B» Circuit |
| P2766 | Input / Turbine Speed Sensor «B» Circuit Range / Performance |
| P2767 | Input / Turbine Speed Sensor «B» Circuit No Signal |
| P2768 | Input / Turbine Speed Sensor «B» Circuit Intermittent |
| P2787 | Clutch Temperature Too High |
| P2801 | Transmission Range Sensor B Circuit Range/Performance |
| P2802 | Transmission Range Sensor B Circuit Low |
| P2803 | Transmission Range Sensor B Circuit High |
| P2804 | Transmission Range Sensor B Circuit Intermittent |
| P2805 | Transmission Range Sensor A/B Correlation |
| P2831 | Shift Fork A Position Circuit |
| P2832 | Shift Fork A Position Circuit Range/Performance |
| P2835 | Shift Fork A Position Circuit Intermittent |
| P2836 | Shift Fork B Position Circuit |
| P2837 | Shift Fork B Position Circuit Range/Performance |
| P283A | Shift Fork B Position Circuit Intermittent |
| P285B | Shift Fork A Actuator Circuit Open |
| P285C | Shift Fork A Actuator Circuit Performance |
| P285D | Shift Fork A Actuator Circuit Low |
| P285E | Shift Fork A Actuator Circuit High |
| P285F | Shift Fork B Actuator Circuit / Open |
| P2860 | Shift Fork B Actuator Circuit Performance |
| P2861 | Shift Fork B Actuator Circuit Low |
| P2862 | Shift Fork B Actuator Circuit High |
| P286F | Clutch A Disengagement Time Performance/Too Slow |
| P2872 | Clutch A Stuck Engaged |
| P2877 | Clutch B Disengagement Time Performance/Too Slow |
| P287A | Clutch B Stuck Engaged |
| P287B | Shift Fork Calibration Not Learned |
| U0028 | Vehicle Communication Bus A |
| U0073 | Control Module Communication Bus A Off |
| U0100 | Lost Communication With ECM/PCM «A» |
| U0115 | Lost Communication With ECM/PCM «B» |
| U0121 | Lost Communication With Anti-Lock Brake System (ABS) Control Module |
| U0129 | Lost Communication With Brake System Control Module |
| U0140 | Lost Communication With Body Control Module |
| U0141 | Lost Communication With Body Control Module «A» |
| U0155 | Lost Communication With Instrument Panel Cluster (IPC) Control Module |
| U0294 | Lost Communication with Powertrain Control Monitor Module |
| U0401 | Invalid Data Received from ECM/PCM A |
| U0415 | Invalid Data Received from Anti-Lock Brake System (ABS) Control Module |
