работа клапанов

Reference: Band/Clutch Application Chart
| Gear | Forward Clutch | Direct Clutch | Reverse Clutch | Intermediate/ Overdrive Band | Low Reverse Clutch | Low One-Way Clutch |
| P | — | — | — | — | — | — |
| R | — | — | X | — | X | — |
| N | — | — | — | — | — | — |
| 4th | — | X | — | X | — | — |
| 3rd | X | X | — | — | — | — |
| 2nd | X | — | — | X | — | — |
| 1st | X | — | — | — | — | X |
| 1st (Manual) | X | — | — | — | X | X |
